3rd ODI - South Africa vs Sri Lanka Full Scorecard

Sri Lanka in South Africa ODI Series
3rd ODI - South Africa v Sri Lanka
South Africa won by 4 runs (D/L method)

Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
WU Tharanga c Ingram b Peterson 58 90 65 5 2 89.23
TM Dilshan* c Steyn b Duminy 33 101 49 2 0 67.34
KC Sangakkara run out (du Plessis) 38 46 37 3 1 102.70
LD Chandimal c Smith b M Morkel 36 76 54 3 0 66.66
DPMD Jayawardene run out (Ingram) 15 26 19 1 0 78.94
KMDN Kulasekara b M Morkel 40 59 38 1 1 105.26
AD Mathews c Peterson b Tsotsobe 15 23 14 2 0 107.14
CKB Kulasekara run out (Tsotsobe/†de Villiers) 19 31 20 0 0 95.00
SL Malinga b Steyn 2 4 4 0 0 50.00
HMRKB Herath not out 1 5 1 0 0 100.00
Extras (lb 1, w 7, nb 1) 9




Total (9 wickets; 50 overs; 231 mins) 266 (5.32 runs per over)
Did not bat KTGD Prasad
Fall of wickets 1-94 (Tharanga, 18.3 ov), 2-102 (Dilshan, 20.1 ov), 3-154 (Sangakkara, 29.1 ov), 4-183 (Jayawardene, 35.4 ov), 5-192 (Chandimal, 38.1 ov), 6-220 (Mathews, 43.3 ov), 7-259 (KMDN Kulasekara, 48.4 ov), 8-262 (Malinga, 49.3 ov), 9-266 (CKB Kulasekara, 49.6 ov)








Bowling O M R W Econ

M Morkel 9 0 65 2 7.22

LL Tsotsobe 10 0 40 1 4.00 (2w)
DW Steyn 10 0 55 1 5.50 (1w)
JP Duminy 5 0 26 1 5.20 (1w)
JA Morkel 2 0 9 0 4.50 (1w)
RJ Peterson 10 0 45 1 4.50 (1nb, 1w)
F du Plessis 4 0 25 0 6.25 (1w)







South Africa innings (target: 176 runs from 34 overs) R M B 4s 6s SR
GC Smith b Malinga 2 21 13 0 0 15.38
AN Petersen lbw b Dilshan 17 57 27 1 0 62.96
CA Ingram b Malinga 13 9 8 3 0 162.50
F du Plessis run out (Mathews/†Sangakkara) 72 99 74 7 0 97.29
JP Duminy run out (KMDN Kulasekara) 25 49 34 2 0 73.52
AB de Villiers*† not out 39 50 36 3 0 108.33
JA Morkel not out 7 27 12 0 0 58.33
Extras (lb 2, w 2) 4




Total (5 wickets; 34 overs; 157 mins) 179 (5.26 runs per over)
Did not bat RJ Peterson, DW Steyn, M Morkel, LL Tsotsobe
Fall of wickets 1-14 (Smith, 4.5 ov), 2-29 (Ingram, 6.2 ov), 3-52 (Petersen, 12.1 ov), 4-113 (Duminy, 23.3 ov), 5-147 (du Plessis, 28.6 ov)








Bowling O M R W Econ

SL Malinga 5 1 20 2 4.00 (2w)
KMDN Kulasekara 6 0 31 0 5.16

KTGD Prasad 5 0 38 0 7.60

HMRKB Herath 6 0 24 0 4.00

TM Dilshan 5 0 22 1 4.40

CKB Kulasekara 3 0 21 0 7.00

AD Mathews 4 0 21 0 5.25


South Africa vs Sri Lanka 3rd OD Highlights, South Africa vs Sri Lanka Highlights, South Africa vs Sri Lanka Highlights 2011, Pakia vs England 3rd OD Highlights, Watch Pakia vs England 3rd OD highlights, South Africa vs Sri Lanka Highlights, South Africa vs Sri Lanka 3rd ODI Highlights, South Africa vs Sri Lanka highlights 2012, South Africa vs Sri Lanka 4th ODI Neo Cricket highlights, South Africa vs Sri Lanka highlights