1st ODI: Zimbabwe vs New Zealand
Played at Harare Sports Club
20 October 2011
Series New Zealand led the 3-match series 1-0
Player of the match tba
Zimbabwe vs New Zealand 1st ODI Full Scorecard at Harare, Oct 20, 2011
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| V Sibanda | c †BB McCullum b Bracewell | 5 | 13 | 13 | 1 | 0 | 38.46 |
| CJ Chibhabha | c †BB McCullum b Bracewell | 6 | 33 | 20 | 1 | 0 | 30.00 |
| H Masakadza | b Bracewell | 0 | 12 | 11 | 0 | 0 | 0.00 |
| BRM Taylor* | not out | 128 | 120 | 7 | 5 | 106.66 | |
| T Taibu | c Williamson b Franklin | 4 | 15 | 12 | 0 | 0 | 33.33 |
| F Mutizwa† | c †BB McCullum b Franklin | 69 | 116 | 98 | 3 | 1 | 70.40 |
| E Chigumbura | c †BB McCullum b McKay | 9 | 13 | 13 | 1 | 0 | 69.23 |
| P Utseya | not out | 7 | 13 | 0 | 0 | 53.84 | |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (6 wickets; 50 overs) | 231 | (4.62 runs per over) | ||||
| Did not bat RW Price, KM Jarvis, CB Mpofu |
| Fall of wickets1-5 (Sibanda, 3.1 ov), 2-7 (Masakadza, 5.6 ov), 3-12 (Chibhabha, 7.3 ov), 4-21 (Taibu, 10.6 ov), 5-177 (Mutizwa, 41.5 ov), 6-192 (Chigumbura, 44.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| KD Mills | 10 | 1 | 29 | 0 | 2.90 | ||
| DAJ Bracewell | 10 | 2 | 55 | 3 | 5.50 | ||
| JEC Franklin | 7 | 0 | 37 | 2 | 5.28 | (1w) | |
| AJ McKay | 9 | 0 | 36 | 1 | 4.00 | ||
| RJ Nicol | 5 | 0 | 23 | 0 | 4.60 | ||
| NL McCullum | 9 | 0 | 49 | 0 | 5.44 |
| New Zealand innings (target: 232 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| RJ Nicol | not out | 108 | 131 | 11 | 0 | 82.44 | |
| MJ Guptill | c Jarvis b Masakadza | 74 | 97 | 5 | 2 | 76.28 | |
| BB McCullum† | not out | 39 | 35 | 3 | 1 | 111.42 | |
| Extras | (lb 2, w 7, nb 2) | 11 | |||||
| Total | (1 wicket; 43.3 overs) | 232 | (5.33 runs per over) | ||||
| Did not bat JD Ryder, LRPL Taylor*, KS Williamson, JEC Franklin, NL McCullum, DAJ Bracewell, KD Mills, AJ McKay |
| Fall of wickets1-153 (Guptill, 29.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| CB Mpofu | 10 | 1 | 46 | 0 | 4.60 | (2w) | |
| KM Jarvis | 6 | 0 | 59 | 0 | 9.83 | (2nb, 2w) | |
| RW Price | 10 | 0 | 45 | 0 | 4.50 | (1w) | |
| P Utseya | 9 | 0 | 41 | 0 | 4.55 | (1w) | |
| E Chigumbura | 4 | 0 | 21 | 0 | 5.25 | (1w) | |
| H Masakadza | 3 | 0 | 13 | 1 | 4.33 | ||
| CJ Chibhabha | 1 | 0 | 4 | 0 | 4.00 | ||
| V Sibanda | 0.3 | 0 | 1 | 0 | 2.00 |
Zimbabwe squad
BRM Taylor*, CJ Chibhabha, E Chigumbura, KM Jarvis, H Masakadza, KO Meth, CB Mpofu, N Mushangwe, F Mutizwa, RW Price, V Sibanda, T Taibu†, P Utseya, MN Waller
New Zealand squad
LRPL Taylor*, GW Aldridge, DAJ Bracewell, JEC Franklin, MJ Guptill, BB McCullum†, NL McCullum, AJ McKay, KD Mills, RJ Nicol, JDP Oram, JD Ryder, BJ Watling, KS Williamson, LJ Woodcock
Zimbabwe vs New Zealand 1st ODI Live Score, Zimbabwe vs New Zealand 1st ODI Scorecard, Zimbabwe vs New Zealand 1st ODI free live streaming, Neo sports live Cricket channel streaming free online, Zim vs Nz 1st ODI Free Live cricket, 1st ODI Zim vs Nz free Live Video, Zim vs Nz 1st ODI Live Streaming, Ten Sports Zim vs Nz Live Streaming, Zim vs Nz Schedule 2011.