Somerset v Warriors
Played at M Chinnaswamy Stadium, Bangalore
5 October 2011 - day/night
Match Details
Somerset 146/4 (20/20 ov)
Warriors 134/8 (20.0/20 ov)
Somerset won by 12 runs
Player of the match AC Thomas (Somerset)
Champions League T20 Somerset v Warriors Full Scorecard
Somerset innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
PD Trego | c †Dyili b Tsotsobe | 0 | 5 | 0 | 0 | 0.00 | |
C Kieswetter† | not out | 56 | 52 | 4 | 3 | 107.69 | |
RE van der Merwe | c Theron b JT Smuts | 32 | 16 | 5 | 1 | 200.00 | |
JC Hildreth | c Prince b Botha | 21 | 20 | 2 | 0 | 105.00 | |
JC Buttler | c Boje b Theron | 30 | 23 | 1 | 2 | 130.43 | |
NRD Compton | not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras | (b 1, lb 2, w 1) | 4 | |||||
Total | (4 wickets; 20 overs) | 146 | (7.30 runs per over) |
Did not bat AV Suppiah, AC Thomas*, AJ Dibble, SP Kirby, M Kartik |
Fall of wickets1-0 (Trego, 0.5 ov), 2-48 (van der Merwe, 5.4 ov), 3-75 (Hildreth, 11.3 ov), 4-135 (Buttler, 18.3 ov) |
Bowling | O | M | R | W | Econ | ||
LL Tsotsobe | 4 | 1 | 35 | 1 | 8.75 | ||
WD Parnell | 1 | 0 | 13 | 0 | 13.00 | (1w) | |
JT Smuts | 4 | 0 | 31 | 1 | 7.75 | ||
N Boje | 4 | 0 | 21 | 0 | 5.25 | ||
J Botha | 4 | 0 | 20 | 1 | 5.00 | ||
J Theron | 3 | 0 | 23 | 1 | 7.66 |
Warriors innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | ||
JT Smuts | c Suppiah b Kartik | 38 | 39 | 4 | 0 | 97.43 | |
AG Prince | c Thomas b Kirby | 10 | 8 | 2 | 0 | 125.00 | |
CA Ingram | c Compton b Dibble | 31 | 25 | 1 | 2 | 124.00 | |
KR Smuts | lbw b Kartik | 8 | 10 | 0 | 0 | 80.00 | |
J Botha* | c Suppiah b Kirby | 9 | 10 | 0 | 0 | 90.00 | |
CA Thyssen | c Kartik b Thomas | 12 | 11 | 0 | 1 | 109.09 | |
N Boje | not out | 13 | 10 | 2 | 0 | 130.00 | |
WD Parnell | c Suppiah b Thomas | 0 | 2 | 0 | 0 | 0.00 | |
AZM Dyili† | b van der Merwe | 0 | 1 | 0 | 0 | 0.00 | |
J Theron | not out | 7 | 4 | 0 | 1 | 175.00 | |
Extras | (lb 5, w 1) | 6 | |||||
Total | (8 wickets; 20 overs) | 134 | (6.70 runs per over) |
Did not bat LL Tsotsobe |
Fall of wickets1-30 (Prince, 3.5 ov), 2-79 (Ingram, 11.3 ov), 3-82 (JT Smuts, 12.1 ov), 4-98 (Botha, 14.5 ov), 5-101 (KR Smuts, 15.3 ov), 6-124 (Thyssen, 18.2 ov), 7-125 (Parnell, 18.5 ov), 8-127 (Dyili, 19.2 ov) |
Bowling | O | M | R | W | Econ | ||
AC Thomas | 4 | 0 | 16 | 2 | 4.00 | ||
SP Kirby | 4 | 0 | 33 | 2 | 8.25 | (1w) | |
AJ Dibble | 4 | 0 | 24 | 1 | 6.00 | ||
RE van der Merwe | 3 | 0 | 25 | 1 | 8.33 | ||
M Kartik | 4 | 0 | 23 | 2 | 5.75 | ||
PD Trego | 1 | 0 | 8 | 0 | 8.00 |
Somerset squad
AC Thomas*, AWR Barrow, JC Buttler, NRD Compton, AJ Dibble, GH Dockrell, GH Dockrell, L Gregory, JC Hildreth, CR Jones, M Kartik, C Kieswetter, SP Kirby, SD Snell†, AV Suppiah, PD Trego, RE van der Merwe
Warriors squad
J Botha*, ACR Birch, N Boje, MV Boucher†, CA Ingram, JP Kreusch, L Meyer, M Ntini, WD Parnell, AG Prince, JT Smuts, KR Smuts, J Theron, CA Thyssen, LL Tsotsobe
Somerset v Warriors, CLT20 Live Score, Somerset v Warriors Live Scorecard, Somerset v Warriors t20 Live Score, CLT20 Somerset v Warriors Live, Champions League T20 Somerset v Warriors Live Streaming, Champions League T20 Somerset v Warriors Full Scorecard, Watch Champions League T20 Somerset v Warriors Live Cricket Match