Nokia Champions League T20
2nd Semi-Final: Mumbai Indians v Somerset Mumbai (MI) vs Somerset 2nd Semifinal Mumbai Indians Full Scorecard Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
AC Blizzard | b Kartik | 54 | 39 | 5 | 3 | 138.46 |
|
S Kanwar | c Buttler b Kirby | 2 | 6 | 0 | 0 | 33.33 |
|
AT Rayudu† | c †Kieswetter b Dibble | 19 | 19 | 2 | 0 | 100.00 |
|
JEC Franklin | lbw b van der Merwe | 6 | 9 | 0 | 0 | 66.66 |
|
KA Pollard | b Thomas | 24 | 18 | 0 | 2 | 133.33 |
|
SA Yadav | not out | 23 | 19 | 3 | 0 | 121.05 |
|
R Sathish | not out | 25 | 12 | 2 | 1 | 208.33 |
|
Extras | (b 1, lb 3, w 1, nb 2) | 7 |
|
|
|
|
|
Total | (5 wickets; 20 overs) | 160 | (8.00 runs per over) |
To bat Harbhajan Singh*, SL Malinga, AN Ahmed, YS Chahal |
Fall of wickets1-19 (Kanwar, 3.1 ov), 2-62 (Rayudu, 7.5 ov), 3-86 (Franklin, 11.2 ov), 4-92 (Blizzard, 12.3 ov), 5-117 (Pollard, 16.2 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
AC Thomas | 4 | 0 | 34 | 1 | 8.50 |
|
|
SP Kirby | 3 | 0 | 31 | 1 | 10.33 | (2nb, 1w) |
|
AJ Dibble | 4 | 0 | 20 | 1 | 5.00 |
|
|
M Kartik | 4 | 0 | 30 | 1 | 7.50 |
|
|
RE van der Merwe | 4 | 0 | 32 | 1 | 8.00 |
|
|
PD Trego | 1 | 0 | 9 | 0 | 9.00 |
|