Mumbai Indians 139 (Franklin 41, Bhatkal 3-21, Vettori 2-30)
Bangalore 108 (Dilshan 27, Harbhajan 3-20, Chahal 2-9, Malinga 2-23)
Mumbai Indians won by 31 runs
Series Mumbai Indians won the 2011/12 Nokia Champions League T20
Champions League T20 Final Royal Challengers Bangalore vs Mumbai Indians Full Scorecard
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
AC Blizzard | run out (Aravind/†Arun Karthik) | 3 | 5 | 4 | 0 | 0 | 75.00 |
S Kanwar | b Nannes | 13 | 20 | 14 | 1 | 1 | 92.85 |
AT Rayudu† | c Gayle b Bhatkal | 22 | 37 | 21 | 1 | 1 | 104.76 |
JEC Franklin | run out (Agarwal/Nannes) | 41 | 44 | 29 | 2 | 2 | 141.37 |
SA Yadav | run out (Vettori) | 24 | 17 | 17 | 2 | 1 | 141.17 |
KA Pollard | c Kohli b Vettori | 2 | 8 | 5 | 0 | 0 | 40.00 |
R Sathish | c Agarwal b Bhatkal | 9 | 20 | 9 | 0 | 1 | 100.00 |
Harbhajan Singh* | lbw b Vettori | 0 | 1 | 2 | 0 | 0 | 0.00 |
SL Malinga | c Aravind b Bhatkal | 16 | 15 | 11 | 0 | 2 | 145.45 |
AN Ahmed | not out | 2 | 6 | 4 | 0 | 0 | 50.00 |
YS Chahal | c Gayle b Aravind | 2 | 4 | 4 | 0 | 0 | 50.00 |
Extras | (lb 1, w 4) | 5 | |||||
Total | (all out; 20 overs; 93 mins) | 139 | (6.95 runs per over) |
Fall of wickets1-10 (Blizzard, 1.2 ov), 2-24 (Kanwar, 3.6 ov), 3-65 (Rayudu, 9.2 ov), 4-105 (Yadav, 13.5 ov), 5-108 (Franklin, 14.2 ov), 6-109 (Pollard, 15.1 ov), 7-109 (Harbhajan Singh, 15.3 ov), 8-135 (Sathish, 18.3 ov), 9-135 (Malinga, 18.4 ov), 10-139 (Chahal, 19.6 ov) |
Bowling | O | M | R | W | Econ | ||
TM Dilshan | 4 | 0 | 34 | 0 | 8.50 | ||
DP Nannes | 4 | 0 | 14 | 1 | 3.50 | (2w) | |
S Aravind | 4 | 0 | 33 | 1 | 8.25 | ||
DL Vettori | 4 | 0 | 30 | 2 | 7.50 | ||
RR Bhatkal | 3 | 0 | 21 | 3 | 7.00 | ||
CH Gayle | 1 | 0 | 6 | 0 | 6.00 | (1w) |
Royal Challengers Bangalore innings (target: 140 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
TM Dilshan | b Malinga | 27 | 18 | 20 | 5 | 0 | 135.00 |
CH Gayle | lbw b Harbhajan Singh | 5 | 27 | 12 | 1 | 0 | 41.66 |
V Kohli | c Blizzard b Harbhajan Singh | 11 | 33 | 19 | 1 | 0 | 57.89 |
MA Agarwal | c Pollard b Chahal | 14 | 18 | 19 | 1 | 0 | 73.68 |
SS Tiwary | c Harbhajan Singh b Ahmed | 17 | 36 | 22 | 0 | 1 | 77.27 |
KB Arun Karthik† | c Pollard b Chahal | 0 | 3 | 3 | 0 | 0 | 0.00 |
M Kaif | c Kanwar b Pollard | 3 | 13 | 7 | 0 | 0 | 42.85 |
DL Vettori* | st †Rayudu b Harbhajan Singh | 1 | 4 | 2 | 0 | 0 | 50.00 |
RR Bhatkal | c Sathish b Ahmed | 6 | 19 | 8 | 0 | 0 | 75.00 |
S Aravind | b Malinga | 4 | 7 | 4 | 0 | 0 | 100.00 |
DP Nannes | not out | 0 | 3 | 1 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 14, nb 1) | 20 | |||||
Total | (all out; 19.2 overs; 95 mins) | 108 | (5.58 runs per over) |
Fall of wickets1-38 (Dilshan, 4.1 ov), 2-42 (Gayle, 5.6 ov), 3-67 (Agarwal, 10.3 ov), 4-73 (Kohli, 11.5 ov), 5-74 (Arun Karthik, 12.5 ov), 6-81 (Kaif, 15.1 ov), 7-92 (Vettori, 16.2 ov), 8-98 (Tiwary, 17.3 ov), 9-108 (Aravind, 18.5 ov), 10-108 (Bhatkal, 19.2 ov) |
Bowling | O | M | R | W | Econ | ||
SL Malinga | 4 | 0 | 23 | 2 | 5.75 | (1nb, 2w) | |
AN Ahmed | 3.2 | 0 | 26 | 2 | 7.80 | (2w) | |
Harbhajan Singh | 4 | 0 | 20 | 3 | 5.00 | (3w) | |
KA Pollard | 4 | 0 | 21 | 1 | 5.25 | (2w) | |
YS Chahal | 3 | 0 | 9 | 2 | 3.00 | ||
JEC Franklin | 1 | 0 | 4 | 0 | 4.00 | (1w) |
CLT20 FINAL, RCB vs Mumbai Indians, Champions League T20 Final, RCB vs Mumbai scorecard, Bangalore vs Mumbai Final scorecard, Ban vs Mum full scorecard, RCB vs Mumbai scorecard, RCB vs Mumbai Indians scorecard, RCB vs Mumbai Indians batting scorecard, RCB vs MI scorecard, MI v RCB scorecard, Champions League T20 Final scorecard