Mumbai Indians v New South Wales
Played at MA Chidambaram Stadium, Chepauk, Chennai
2 October 2011 - day/night
Mumbai Indians 100/7 (20/20 ov)
New South Wales 101/5 (17.0/20 ov)
New South Wales won by 5 wickets (with 18 balls remaining)
Points New South Wales 2, Mumbai Indians 0
Mumbai Indians v New South Wales Full CLT20 2011 Scorecard
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
AC Blizzard | b Clark | 1 | 2 | 4 | 0 | 0 | 25.00 |
S Kanwar | c O'Keefe b Starc | 5 | 9 | 4 | 1 | 0 | 125.00 |
AT Rayudu† | c Watson b Clark | 2 | 8 | 5 | 0 | 0 | 40.00 |
JEC Franklin | not out | 42 | 74 | 51 | 5 | 0 | 82.35 |
KA Pollard | b Cummins | 8 | 13 | 9 | 1 | 0 | 88.88 |
A Symonds | b O'Keefe | 9 | 26 | 17 | 1 | 0 | 52.94 |
R Sathish | c SPD Smith b O'Keefe | 14 | 13 | 16 | 2 | 0 | 87.50 |
Harbhajan Singh* | run out (Cummins) | 15 | 16 | 14 | 2 | 0 | 107.14 |
SL Malinga | not out | 0 | 1 | 0 | 0 | 0 | - |
Extras | (lb 3, w 1) | 4 | |||||
Total | (7 wickets; 20 overs; 84 mins) | 100 | (5.00 runs per over) |
Did not bat AN Ahmed, YS Chahal |
Fall of wickets1-2 (Blizzard, 0.5 ov), 2-9 (Kanwar, 1.6 ov), 3-9 (Rayudu, 2.1 ov), 4-27 (Pollard, 4.5 ov), 5-50 (Symonds, 11.3 ov), 6-70 (Sathish, 15.4 ov), 7-98 (Harbhajan Singh, 19.5 ov) |
Bowling | O | M | R | W | Econ | ||
SR Clark | 4 | 0 | 15 | 2 | 3.75 | ||
MA Starc | 4 | 0 | 28 | 1 | 7.00 | (1w) | |
PJ Cummins | 4 | 1 | 13 | 1 | 3.25 | ||
MC Henriques | 4 | 0 | 23 | 0 | 5.75 | ||
SNJ O'Keefe | 4 | 0 | 18 | 2 | 4.50 |
New South Wales innings (target: 101 runs from 20 overs) | R | B | 4s | 6s | SR | ||
SR Watson | b Ahmed | 3 | 6 | 0 | 0 | 50.00 | |
DA Warner | c Harbhajan Singh b Ahmed | 12 | 4 | 3 | 0 | 300.00 | |
DLR Smith† | c †Rayudu b Ahmed | 8 | 8 | 1 | 0 | 100.00 | |
SM Katich* | lbw b Malinga | 0 | 4 | 0 | 0 | 0.00 | |
SPD Smith | not out | 45 | 47 | 5 | 1 | 95.74 | |
MC Henriques | lbw b Chahal | 0 | 5 | 0 | 0 | 0.00 | |
BJ Rohrer | not out | 26 | 28 | 1 | 0 | 92.85 | |
Extras | (lb 2, w 5) | 7 | |||||
Total | (5 wickets; 17 overs) | 101 | (5.94 runs per over) |
Did not bat SNJ O'Keefe, MA Starc, PJ Cummins, SR Clark |
Fall of wickets1-7 (Watson, 1.1 ov), 2-16 (Warner, 1.6 ov), 3-17 (Katich, 2.5 ov), 4-27 (DLR Smith, 5.2 ov), 5-28 (Henriques, 6.2 ov) |
Bowling | O | M | R | W | Econ | ||
SL Malinga | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
AN Ahmed | 4 | 0 | 23 | 3 | 5.75 | (1w) | |
YS Chahal | 3 | 0 | 17 | 1 | 5.66 | (1w) | |
Harbhajan Singh | 3 | 0 | 14 | 0 | 4.66 | ||
KA Pollard | 2 | 0 | 14 | 0 | 7.00 | (1w) | |
JEC Franklin | 1 | 0 | 8 | 0 | 8.00 |
Watch Champions League T20: MI v NSW Highlights
Mumbai Indians squad
Harbhajan Singh*, AN Ahmed, AC Blizzard, YS Chahal, CRD Fernando, JEC Franklin, DJ Jacobs†, S Kanwar, SL Malinga, KA Pollard, AT Rayudu, R Sathish, TL Suman, A Symonds
New South Wales squad
SM Katich*, SR Clark, PJ Cummins, NM Hauritz, JR Hazlewood, MC Henriques, PJ Hughes, NJ Maddinson, SNJ O'Keefe, BJ Rohrer, DLR Smith†, SPD Smith, MA Starc, DA Warner, SR Watson
Mumbai Indians v New South Wales, Mumbai Indians v New South Wales Live Score, Mumbai Indians v New South Wales Live Scorecard, Mumbai Indians v New South Wales t20 Live Score, CLT20 Mumbai Indians v New South Wales Live, Champions League T20 Mumbai Indians v New South Wales Live, Champions League T20 MI v NSW Full Scorecard, Watch Champions League T20 KKR v NSW Live Cricket Match