India vs England Live - Tour Match
Hyderabad Cricket Association XI v England XI
11 October 2011 - day/night (50-over match)
England XI won by 56 runs
Watch Hyderabad Cricket Association XI v England XI at Hyderabad Scorecard
England XI innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
IJL Trott | b Naidu | 7 | 38 | 21 | 1 | 0 | 33.33 |
AN Cook* | c †Khaleel b Anwar Ahmed | 6 | 12 | 6 | 0 | 0 | 100.00 |
KP Pietersen | c Ashish Reddy b Anwar Ahmed | 16 | 19 | 20 | 2 | 0 | 80.00 |
IR Bell | c †Khaleel b Ashish Reddy | 4 | 34 | 14 | 0 | 0 | 28.57 |
RS Bopara | c †Khaleel b Anwar Ahmed | 73 | 111 | 82 | 3 | 1 | 89.02 |
JM Bairstow† | c Bist b Ashish Reddy | 15 | 26 | 21 | 1 | 0 | 71.42 |
SR Patel | c Ravi Teja b Quadri | 20 | 25 | 27 | 1 | 0 | 74.07 |
CR Woakes | not out | 46 | 73 | 59 | 4 | 0 | 77.96 |
GP Swann | b Quadri | 18 | 30 | 22 | 2 | 0 | 81.81 |
ST Finn | st †Khaleel b Quadri | 4 | 7 | 9 | 0 | 0 | 44.44 |
JW Dernbach | run out (Paramveer Singh) | 1 | 4 | 4 | 0 | 0 | 25.00 |
Extras | (lb 1, w 7, nb 1) | 9 | |||||
Total | (all out; 47.2 overs; 194 mins) | 219 | (4.62 runs per over) |
Fall of wickets1-8 (Cook, 2.2 ov), 2-30 (Pietersen, 6.5 ov), 3-30 (Trott, 7.5 ov), 4-47 (Bell, 13.1 ov), 5-82 (Bairstow, 19.5 ov), 6-124 (Patel, 28.2 ov), 7-169 (Bopara, 36.3 ov), 8-211 (Swann, 44.2 ov), 9-218 (Finn, 46.4 ov), 10-219 (Dernbach, 47.2 ov) |
Bowling | O | M | R | W | Econ | ||
Anwar Ahmed | 10 | 2 | 35 | 3 | 3.50 | (3w) | |
AJ Shinde | 9.2 | 0 | 45 | 0 | 4.82 | (1nb, 1w) | |
PKKK Naidu | 7 | 1 | 26 | 1 | 3.71 | ||
A Ashish Reddy | 8 | 0 | 47 | 2 | 5.87 | (1w) | |
Paramveer Singh | 2 | 0 | 19 | 0 | 9.50 | ||
DB Ravi Teja | 5 | 0 | 21 | 0 | 4.20 | ||
SA Quadri | 6 | 0 | 25 | 3 | 4.16 | (1w) |
Hyderabad Cricket Association XI innings (target: 220 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
PA Reddy | run out (Bell) | 7 | 5 | 6 | 0 | 1 | 116.66 |
DB Ravi Teja* | b Finn | 1 | 12 | 10 | 0 | 0 | 10.00 |
NR Bist | c Bell b Patel | 29 | 65 | 50 | 2 | 1 | 58.00 |
AS Yadav | run out (Cook) | 47 | 111 | 74 | 3 | 2 | 63.51 |
SA Quadri | b Woakes | 19 | 29 | 28 | 3 | 0 | 67.85 |
I Khaleel† | b Woakes | 0 | 1 | 1 | 0 | 0 | 0.00 |
AJ Shinde | c †Bairstow b Finn | 25 | 54 | 28 | 3 | 0 | 89.28 |
A Ashish Reddy | c †Bairstow b Dernbach | 10 | 25 | 17 | 0 | 0 | 58.82 |
Paramveer Singh | not out | 7 | 11 | 5 | 1 | 0 | 140.00 |
PKKK Naidu | b Finn | 0 | 1 | 1 | 0 | 0 | 0.00 |
Anwar Ahmed | lbw b Finn | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 15) | 18 | |||||
Total | (all out; 36.5 overs; 162 mins) | 163 | (4.42 runs per over) |
Fall of wickets1-10 (Reddy, 1.1 ov), 2-12 (Ravi Teja, 2.6 ov), 3-67 (Bist, 17.2 ov), 4-99 (Quadri, 24.3 ov), 5-99 (Khaleel, 24.4 ov), 6-126 (Yadav, 29.3 ov), 7-154 (Ashish Reddy, 35.2 ov), 8-163 (Shinde, 36.3 ov), 9-163 (Naidu, 36.4 ov), 10-163 (Anwar Ahmed, 36.5 ov) |
Bowling | O | M | R | W | Econ | ||
ST Finn | 7.5 | 1 | 28 | 4 | 3.57 | (1w) | |
CR Woakes | 7 | 0 | 30 | 2 | 4.28 | (4w) | |
JW Dernbach | 8 | 1 | 37 | 1 | 4.62 | (4w) | |
RS Bopara | 6 | 0 | 30 | 0 | 5.00 | (2w) | |
SR Patel | 3 | 1 | 9 | 1 | 3.00 | ||
GP Swann | 5 | 1 | 26 | 0 | 5.20 |
India vs England, India vs England Live Stream, India vs England Live Streaming, India vs England Tour Match, India vs England Practice Match, India v England live cricket streaming, India v England live cricket links, Hyderabad Cricket Association XI vs England XI live streaming, Hyderabad Cricket Association XI v England XI Live score, India vs England Highlights 2011.