Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
New South Wales | 4 | 3 | 1 | 0 | 0 | 6 | +0.627 |
Mumbai Indians | 4 | 2 | 1 | 0 | 1 | 5 | -0.280 |
Trinidad & Tobago | 4 | 2 | 2 | 0 | 0 | 4 | +0.176 |
Cape Cobras | 4 | 1 | 2 | 0 | 1 | 3 | +0.229 |
Chennai Super Kings | 4 | 1 | 3 | 0 | 0 | 2 | -0.712 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Somerset | 4 | 2 | 1 | 0 | 1 | 5 | -0.557 |
Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.325 |
Kolkata Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | +0.306 |
Warriors | 4 | 2 | 2 | 0 | 0 | 4 | +0.246 |
South Australia | 4 | 1 | 2 | 0 | 1 | 3 | -0.533 |
Qualifying Tournament Pool A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Somerset | 2 | 2 | 0 | 0 | 0 | 4 | +0.300 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.225 |
Auckland | 2 | 0 | 2 | 0 | 0 | 0 | -0.075 |
Qualifying Tournament Pool B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.659 |
Ruhuna | 2 | 1 | 1 | 0 | 0 | 2 | -0.275 |
Leicestershire | 2 | 0 | 2 | 0 | 0 | 0 | -1.375 |
Points by match: Group A
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
24 Sep 2011 | Cape Cobras | 2 | NSW | 0 | ||
Mumbai | 2 | Chennai | 0 | |||
26 Sep 2011 | Mumbai | 2 | Trinidad & T | 0 | ||
28 Sep 2011 | NSW | 2 | Trinidad & T | 0 | ||
Chennai | 2 | Cape Cobras | 0 | |||
30 Sep 2011 | Mumbai | 1 | Cape Cobras | 1 | ||
2 Oct 2011 | NSW | 2 | Mumbai | 0 | ||
Trinidad & T | 2 | Chennai | 0 | |||
4 Oct 2011 | NSW | 2 | Chennai | 0 | ||
Trinidad & T | 2 | Cape Cobras | 0 |
Points by match: Group B
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
23 Sep 2011 | Warriors | 2 | Bangalore | 0 | ||
25 Sep 2011 | Somerset | 2 | Kolkata | 0 | ||
Warriors | 2 | South Aust | 0 | |||
27 Sep 2011 | South Aust | 2 | Kolkata | 0 | ||
29 Sep 2011 | Kolkata | 2 | Bangalore | 0 | ||
1 Oct 2011 | Kolkata | 2 | Warriors | 0 | ||
Somerset | 1 | South Aust | 1 | |||
3 Oct 2011 | Bangalore | 2 | Somerset | 0 | ||
5 Oct 2011 | Bangalore | 2 | South Aust | 0 | ||
Somerset | 2 | Warriors | 0 |
Points by match: Qualifying Tournament Pool A
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
19 Sep 2011 | Kolkata | 2 | Auckland | 0 | ||
20 Sep 2011 | Somerset | 2 | Auckland | 0 | ||
21 Sep 2011 | Somerset | 2 | Kolkata | 0 |
Points by match: Qualifying Tournament Pool B
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
19 Sep 2011 | Trinidad & T | 2 | Ruhuna | 0 | ||
20 Sep 2011 | Trinidad & T | 2 | Leics | 0 | ||
21 Sep 2011 | Ruhuna | 2 | Leics | 0 |
Champions League T20 Points table, Champions League T20 Point table, Champions League Twenty20 Points table, Champions League T20 Team Points, CLT20 Points table,CLT20 Team Point, CLT20 2011 Update Points table, CLT20 Point Table, CLT20 Latest Points Table, CLT20 2011 Points Table, CLT20 Update Latest Points Table