India vs England
Played at Feroz Shah Kotla, Delhi
17 October 2011 - day/night
Match details
India won by 8 wickets (with 80 balls remaining)
Watch 2nd ODI: India v England Highlights
2nd ODI: India vs England Full Scorecard
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AN Cook* | c Jadeja b Kumar | 0 | 4 | 4 | 0 | 0 | 0.00 |
| C Kieswetter† | c Kohli b Vinay Kumar | 0 | 10 | 5 | 0 | 0 | 0.00 |
| IJL Trott | c †Dhoni b Vinay Kumar | 34 | 43 | 37 | 7 | 0 | 91.89 |
| KP Pietersen | c †Dhoni b Yadav | 46 | 93 | 55 | 3 | 2 | 83.63 |
| RS Bopara | lbw b Ashwin | 36 | 52 | 50 | 4 | 0 | 72.00 |
| JM Bairstow | c Kohli b Jadeja | 35 | 74 | 49 | 3 | 0 | 71.42 |
| SR Patel | lbw b Yadav | 42 | 64 | 53 | 2 | 2 | 79.24 |
| TT Bresnan | c Raina b Vinay Kumar | 12 | 20 | 13 | 1 | 0 | 92.30 |
| GP Swann | b Vinay Kumar | 7 | 9 | 7 | 1 | 0 | 100.00 |
| ST Finn | not out | 6 | 18 | 13 | 0 | 0 | 46.15 |
| JW Dernbach | run out (Kumar/†Dhoni) | 3 | 13 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 5, w 11) | 16 | |||||
| Total | (all out; 48.2 overs; 199 mins) | 237 | (4.90 runs per over) | ||||
| Fall of wickets1-0 (Cook, 0.4 ov), 2-0 (Kieswetter, 1.5 ov), 3-48 (Trott, 9.6 ov), 4-121 (Bopara, 24.5 ov), 5-121 (Pietersen, 25.2 ov), 6-207 (Patel, 41.4 ov), 7-211 (Bairstow, 42.6 ov), 8-227 (Swann, 45.1 ov), 9-229 (Bresnan, 45.6 ov), 10-237 (Dernbach, 48.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| P Kumar | 9 | 1 | 40 | 1 | 4.44 | (2w) | |
| R Vinay Kumar | 9 | 1 | 30 | 4 | 3.33 | (1w) | |
| V Kohli | 5 | 0 | 18 | 0 | 3.60 | ||
| U Yadav | 8.2 | 0 | 50 | 2 | 6.00 | (3w) | |
| R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (3w) | |
| RA Jadeja | 7 | 0 | 38 | 1 | 5.42 | (1w) |
| India innings (target: 238 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| PA Patel | c Cook b Bresnan | 12 | 18 | 17 | 2 | 0 | 70.58 |
| AM Rahane | c Dernbach b Bresnan | 14 | 34 | 15 | 1 | 1 | 93.33 |
| G Gambhir | not out | 84 | 150 | 90 | 10 | 0 | 93.33 |
| V Kohli | not out | 112 | 134 | 98 | 16 | 0 | 114.28 |
| Extras | (lb 3, w 13) | 16 | |||||
| Total | (2 wickets; 36.4 overs; 166 mins) | 238 | (6.49 runs per over) | ||||
| Did not bat SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, R Vinay Kumar, U Yadav, P Kumar |
| Fall of wickets1-14 (Patel, 4.1 ov), 2-29 (Rahane, 6.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| TT Bresnan | 7 | 1 | 41 | 2 | 5.85 | (1w) | |
| ST Finn | 9 | 0 | 50 | 0 | 5.55 | (2w) | |
| JW Dernbach | 5.4 | 0 | 41 | 0 | 7.23 | (1w) | |
| GP Swann | 8 | 0 | 52 | 0 | 6.50 | (1w) | |
| RS Bopara | 3 | 0 | 21 | 0 | 7.00 | (3w) | |
| SR Patel | 2 | 0 | 17 | 0 | 8.50 | ||
| KP Pietersen | 2 | 0 | 13 | 0 | 6.50 | (1w) |
India squad
MS Dhoni*†, VR Aaron, S Aravind, R Ashwin, G Gambhir, RA Jadeja, V Kohli, P Kumar, PA Patel, AM Rahane, SK Raina, R Sharma, MK Tiwary, R Vinay Kumar, U Yadav
England squad
AN Cook*, JM Bairstow, IR Bell, RS Bopara, SG Borthwick, TT Bresnan, JC Buttler, JW Dernbach, ST Finn, AD Hales, C Kieswetter†, SC Meaker, SR Patel, KP Pietersen, GP Swann, IJL Trott, CR Woakes
India vs England 2nd ODI Live Score, India vs England 2nd ODI Scorecard, India vs England 2nd ODI live streaming, India vs England 2nd ODI live cricket links, Ind vs Eng 2nd ODI Live Score, 2nd ODI Ind vs Eng Live Video, Ind vs Eng 2nd ODI Live Streaming, 2nd One Day Ind vs Eng Live Streaming, Ind vs Eng Schedule 2011.