Pakistan vs Sri Lanka
Played at Sheikh Zayed Stadium, Abu Dhabi
18,19,20,21,22 October 2011
Match details
Pak vs Sl 1st Test result
Sri Lanka 197 & 483
Pakistan 511 for 6 dec & 21 for 1
Match drawn

Watch Day 5: 1st Test Pak vs SL Highlights
1st Test: Pakistan vs Sri Lanka full scorecard at Abu Dhabi
| Sri Lanka 1st innings | R | B | 4s | 6s | SR | ||
| NT Paranavitana | c †Adnan Akmal b Umar Gul | 37 | 128 | 3 | 0 | 28.90 | |
| HDRL Thirimanne | c Younis Khan b Saeed Ajmal | 20 | 69 | 0 | 0 | 28.98 | |
| KC Sangakkara | c †Adnan Akmal b Aizaz Cheema | 2 | 6 | 0 | 0 | 33.33 | |
| DPMD Jayawardene | c Mohammad Hafeez b Junaid Khan | 28 | 63 | 0 | 1 | 44.44 | |
| TM Dilshan* | c †Adnan Akmal b Saeed Ajmal | 19 | 22 | 2 | 0 | 86.36 | |
| AD Mathews | not out | 52 | 99 | 4 | 1 | 52.52 | |
| HAPW Jayawardene† | b Junaid Khan | 0 | 3 | 0 | 0 | 0.00 | |
| HMRKB Herath | lbw b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | |
| RAS Lakmal | c Mohammad Hafeez b Umar Gul | 18 | 31 | 3 | 0 | 58.06 | |
| UWMBCA Welegedara | c Taufeeq Umar b Junaid Khan | 11 | 25 | 1 | 0 | 44.00 | |
| ANPR Fernando | c †Adnan Akmal b Junaid Khan | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 3, w 1, nb 5) | 9 | |||||
| Total | (all out; 74.1 overs) | 197 | (2.65 runs per over) | ||||
| Fall of wickets1-48 (Thirimanne, 25.5 ov), 2-51 (Sangakkara, 28.1 ov), 3-79 (Paranavitana, 40.2 ov), 4-112 (Dilshan, 47.1 ov), 5-112 (DPMD Jayawardene, 48.3 ov), 6-112 (HAPW Jayawardene, 48.6 ov), 7-114 (Herath, 50.1 ov), 8-168 (Lakmal, 64.2 ov), 9-193 (Welegedara, 72.2 ov), 10-197 (Fernando, 74.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| Umar Gul | 11 | 1 | 37 | 2 | 3.36 | (3nb) | |
| Aizaz Cheema | 15 | 5 | 51 | 1 | 3.40 | (1nb) | |
| Mohammad Hafeez | 9 | 3 | 12 | 0 | 1.33 | ||
| Junaid Khan | 14.1 | 3 | 38 | 5 | 2.68 | (1nb, 1w) | |
| Saeed Ajmal | 25 | 5 | 56 | 2 | 2.24 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez | lbw b Herath | 75 | 127 | 8 | 1 | 59.05 | |
| Taufeeq Umar | run out (Sangakkara/†HAPW Jayawardene) | 236 | 496 | 17 | 1 | 47.58 | |
| Azhar Ali | b Welegedara | 70 | 198 | 6 | 0 | 35.35 | |
| Younis Khan | lbw b Welegedara | 33 | 94 | 1 | 0 | 35.10 | |
| Misbah-ul-Haq* | c †HAPW Jayawardene b Herath | 46 | 52 | 4 | 1 | 88.46 | |
| Asad Shafiq | not out | 26 | 94 | 2 | 0 | 27.65 | |
| Umar Gul | c Mathews b Herath | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 3, lb 3, w 3, nb 16) | 25 | |||||
| Total | (6 wickets dec; 174.4 overs) | 511 | (2.92 runs per over) | ||||
| Did not bat Adnan Akmal†, Aizaz Cheema, Saeed Ajmal, Junaid Khan |
| Fall of wickets1-118 (Mohammad Hafeez, 38.3 ov), 2-278 (Azhar Ali, 104.1 ov), 3-360 (Younis Khan, 133.5 ov), 4-436 (Misbah-ul-Haq, 150.6 ov), 5-511 (Taufeeq Umar, 174.2 ov), 6-511 (Umar Gul, 174.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| UWMBCA Welegedara | 30 | 5 | 80 | 2 | 2.66 | (8nb) | |
| RAS Lakmal | 24 | 3 | 108 | 0 | 4.50 | (2nb) | |
| HMRKB Herath | 61.4 | 16 | 126 | 3 | 2.04 | ||
| ANPR Fernando | 27 | 1 | 107 | 0 | 3.96 | (5nb, 1w) | |
| TM Dilshan | 32 | 6 | 84 | 0 | 2.62 | (2w) |
| Sri Lanka 2nd innings | R | B | 4s | 6s | SR | ||
| NT Paranavitana | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | |
| HDRL Thirimanne | run out (Azhar Ali/†Adnan Akmal) | 68 | 159 | 4 | 0 | 42.76 | |
| KC Sangakkara | lbw b Azhar Ali | 211 | 431 | 18 | 0 | 48.95 | |
| DPMD Jayawardene | b Saeed Ajmal | 4 | 7 | 1 | 0 | 57.14 | |
| TM Dilshan* | b Junaid Khan | 9 | 19 | 2 | 0 | 47.36 | |
| AD Mathews | lbw b Umar Gul | 22 | 60 | 1 | 0 | 36.66 | |
| HAPW Jayawardene† | c †Adnan Akmal b Aizaz Cheema | 120 | 273 | 12 | 0 | 43.95 | |
| HMRKB Herath | not out | 23 | 44 | 1 | 0 | 52.27 | |
| UWMBCA Welegedara | c †Adnan Akmal b Umar Gul | 8 | 11 | 1 | 0 | 72.72 | |
| RAS Lakmal | b Umar Gul | 0 | 6 | 0 | 0 | 0.00 | |
| ANPR Fernando | run out (Azhar Ali/Saeed Ajmal) | 0 | 0 | 0 | 0 | - | |
| Extras | (b 4, lb 11, nb 3) | 18 | |||||
| Total | (all out; 168 overs) | 483 | (2.87 runs per over) | ||||
| Fall of wickets1-0 (Paranavitana, 0.1 ov), 2-153 (Thirimanne, 50.5 ov), 3-160 (DPMD Jayawardene, 53.3 ov), 4-191 (Dilshan, 60.6 ov), 5-233 (Mathews, 80.1 ov), 6-434 (Sangakkara, 153.2 ov), 7-466 (HAPW Jayawardene, 161.4 ov), 8-477 (Welegedara, 164.5 ov), 9-481 (Lakmal, 166.6 ov), 10-483 (Fernando, 167.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| Umar Gul | 25 | 3 | 64 | 4 | 2.56 | (1nb) | |
| Aizaz Cheema | 32 | 1 | 108 | 1 | 3.37 | ||
| Saeed Ajmal | 55 | 8 | 167 | 1 | 3.03 | ||
| Junaid Khan | 31 | 6 | 83 | 1 | 2.67 | (2nb) | |
| Mohammad Hafeez | 22 | 4 | 42 | 0 | 1.90 | ||
| Azhar Ali | 3 | 1 | 4 | 1 | 1.33 |
| Pakistan 2nd innings (target: 170 runs) | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez | not out | 12 | 31 | 1 | 0 | 38.70 | |
| Taufeeq Umar | lbw b Welegedara | 2 | 11 | 0 | 0 | 18.18 | |
| Azhar Ali | not out | 4 | 21 | 0 | 0 | 19.04 | |
| Extras | (nb 3) | 3 | |||||
| Total | (1 wicket; 10 overs) | 21 | (2.10 runs per over) | ||||
| Did not bat Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Adnan Akmal†, Umar Gul, Aizaz Cheema, Saeed Ajmal, Junaid Khan |
| Fall of wickets1-7 (Taufeeq Umar, 4.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| UWMBCA Welegedara | 5 | 2 | 9 | 1 | 1.80 | (2nb) | |
| RAS Lakmal | 2 | 1 | 1 | 0 | 0.50 | (1nb) | |
| HMRKB Herath | 2 | 0 | 8 | 0 | 4.00 | ||
| ANPR Fernando | 1 | 0 | 3 | 0 | 3.00 |
Pakistan squad
Misbah-ul-Haq*, Abdur Rehman, Adnan Akmal†, Aizaz Cheema, Asad Shafiq, Azhar Ali, Imran Farhat, Junaid Khan, Mohammad Hafeez, Saeed Ajmal, Shoaib Malik, Taufeeq Umar, Umar Gul, Wahab Riaz, Younis Khan
Sri Lanka squad
TM Dilshan*, AD Mathews, LD Chandimal, ANPR Fernando, HMRKB Herath, DPMD Jayawardene, HAPW Jayawardene†, S Randiv, CKB Kulasekara, RAS Lakmal, NT Paranavitana, KTGD Prasad, KC Sangakkara, JK Silva†, HDRL Thirimanne, UWMBCA Welegedara