1st T20: South Africa v Australia
Played at Newlands, Cape Town
13 October 2011 - day/night
Match details
South Africa: 146 (20 overs)
Australia : 147 (19.3 overs)
Aus won by 5 wickets (with 3 balls remaining)
Series Australia led the 2-match series 1-0
Player of the match SR Watson (Australia)
Watch South Africa vs Australia T20 Highlights
1st T20: South Africa v Australia Full Scorecard
| South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| GC Smith | b Bollinger | 0 | 5 | 6 | 0 | 0 | 0.00 |
| HM Amla* | run out (Warner/†Wade) | 4 | 13 | 6 | 0 | 0 | 66.66 |
| CA Ingram | c Cummins b Pattinson | 33 | 39 | 28 | 3 | 1 | 117.85 |
| JP Duminy | c Watson b Cummins | 67 | 60 | 53 | 6 | 3 | 126.41 |
| DA Miller | c Warner b Cummins | 20 | 30 | 19 | 2 | 0 | 105.26 |
| J Botha | c White b Cummins | 4 | 5 | 2 | 1 | 0 | 200.00 |
| RJ Peterson | b Watson | 6 | 8 | 4 | 1 | 0 | 150.00 |
| HG Kuhn† | not out | 1 | 7 | 1 | 0 | 0 | 100.00 |
| J Theron | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 5) | 11 | |||||
| Total | (7 wickets; 20 overs; 85 mins) | 146 | (7.30 runs per over) | ||||
| Did not bat M Morkel, LL Tsotsobe |
| Fall of wickets1-2 (Smith, 0.6 ov), 2-10 (Amla, 2.6 ov), 3-68 (Ingram, 11.5 ov), 4-133 (Duminy, 18.3 ov), 5-133 (Miller, 18.4 ov), 6-138 (Botha, 18.6 ov), 7-145 (Peterson, 19.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| DE Bollinger | 4 | 0 | 23 | 1 | 5.75 | (2w) | |
| PJ Cummins | 4 | 0 | 25 | 3 | 6.25 | (2w) | |
| SR Watson | 4 | 0 | 26 | 1 | 6.50 | ||
| JL Pattinson | 4 | 0 | 32 | 1 | 8.00 | (1w) | |
| DJ Hussey | 3 | 0 | 25 | 0 | 8.33 | ||
| SNJ O'Keefe | 1 | 0 | 9 | 0 | 9.00 |
| Australia innings (target: 147 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| SR Watson | c Miller b Morkel | 52 | 45 | 39 | 6 | 2 | 133.33 |
| DA Warner | run out (Morkel) | 0 | 2 | 1 | 0 | 0 | 0.00 |
| SE Marsh | b Botha | 25 | 47 | 19 | 3 | 0 | 131.57 |
| DJ Hussey | c Duminy b Tsotsobe | 25 | 41 | 27 | 1 | 1 | 92.59 |
| CL White* | c Miller b Peterson | 28 | 25 | 22 | 1 | 1 | 127.27 |
| SPD Smith | not out | 8 | 17 | 9 | 1 | 0 | 88.88 |
| MS Wade† | not out | 1 | 5 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 2, nb 1) | 8 | |||||
| Total | (5 wickets; 19.3 overs; 91 mins) | 147 | (7.53 runs per over) | ||||
| Did not bat SNJ O'Keefe, PJ Cummins, JL Pattinson, DE Bollinger |
| Fall of wickets1-1 (Warner, 0.3 ov), 2-83 (Watson, 9.2 ov), 3-87 (Marsh, 10.3 ov), 4-127 (White, 16.2 ov), 5-141 (Hussey, 18.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| LL Tsotsobe | 4 | 0 | 21 | 1 | 5.25 | (1w) | |
| M Morkel | 4 | 0 | 24 | 1 | 6.00 | (1nb, 1w) | |
| J Theron | 3.3 | 0 | 42 | 0 | 12.00 | ||
| J Botha | 4 | 0 | 22 | 1 | 5.50 | ||
| RJ Peterson | 3 | 0 | 29 | 1 | 9.66 | ||
| JP Duminy | 1 | 0 | 4 | 0 | 4.00 |
South Africa squad
HM Amla*, J Botha, JP Duminy, CA Ingram, HG Kuhn†, RE Levi, R McLaren, DA Miller, M Morkel, WD Parnell, RJ Peterson, GC Smith, J Theron, LL Tsotsobe
Australia squad
CL White*, SR Watson, DE Bollinger, PJ Cummins, AJ Finch, DJ Hussey, B Lee, MR Marsh, SE Marsh, SNJ O'Keefe, JL Pattinson, SPD Smith, MS Wade†, DA Warner
South Africa vs Australia, South Africa vs Australia Live Score, South Africa vs Australia 1st T20 Live Score, South Africa vs Australia T20 Scorecard, South Africa vs Australia Live Stream, South Africa vs Australia t20 live streaming, RSA vs aus Live Score, RSA vs aus Live Stream, RSA vs aus Live Streaming, RSA vs AUS 1st T20 live streaming free online, 1st T20 RSA vs AUS schedule 2011, RSA vs AUS t20 match 13-10-2011