New South Wales v Trinidad & Tobago
Played at MA Chidambaram Stadium, Chepauk, Chennai (neutral venue)
28 September 2011 - day/night (20-over match)
Trinidad & Tobago 139/6 (20/20 ov)
New South Wales 139/8 (20.0/20 ov)
Match tied (New South Wales won the one-over eliminator)
| Trinidad & Tobago innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| LMP Simmons | lbw b Henriques | 41 | 49 | 39 | 5 | 0 | 105.12 |
| AB Barath | b O'Keefe | 15 | 26 | 15 | 3 | 0 | 100.00 |
| DM Bravo | c Rohrer b Henriques | 6 | 11 | 10 | 0 | 0 | 60.00 |
| D Ganga* | c Warner b Cummins | 21 | 38 | 23 | 1 | 1 | 91.30 |
| D Ramdin† | c O'Keefe b Starc | 19 | 20 | 16 | 3 | 0 | 118.75 |
| K Cooper | run out (†DLR Smith) | 12 | 19 | 9 | 1 | 0 | 133.33 |
| R Rampaul | not out | 15 | 14 | 7 | 2 | 0 | 214.28 |
| JN Mohammed | not out | 2 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 4, nb 1) | 8 | |||||
| Total | (6 wickets; 20 overs; 92 mins) | 139 | (6.95 runs per over) | ||||
| Did not bat S Ganga, SP Narine, S Badree |
Fall of wickets1-41 (Barath, 6.3 ov), 2-54 (Bravo, 9.1 ov), 3-69 (Simmon s, 11.5 ov), 4-106 (Ramdin, 16.4 ov), 5-112 (D Ganga, 17.3 ov), 6-137 (Cooper, 19.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| SPD Smith | 2 | 0 | 20 | 0 | 10.00 | ||
| PJ Cummins | 4 | 0 | 29 | 1 | 7.25 | (1nb, 1w) | |
| MA Starc | 4 | 0 | 30 | 1 | 7.50 | ||
| SR Clark | 2 | 0 | 16 | 0 | 8.00 | ||
| SNJ O'Keefe | 4 | 0 | 14 | 1 | 3.50 | (2w) | |
| MC Henriques | 4 | 0 | 27 | 2 | 6.75 | (1w) |
| New South Wales innings (target: 140 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| DA Warner | b S Ganga | 38 | 35 | 36 | 6 | 0 | 105.55 |
| SR Watson | c Simmons b Narine | 14 | 24 | 15 | 2 | 0 | 93.33 |
| DLR Smith† | b S Ganga | 11 | 19 | 17 | 0 | 0 | 64.70 |
| SM Katich* | c Badree b Rampaul | 23 | 34 | 21 | 2 | 0 | 109.52 |
| SPD Smith | c Simmons b S Ganga | 11 | 13 | 12 | 0 | 0 | 91.66 |
| BJ Rohrer | c Bravo b Cooper | 3 | 5 | 5 | 0 | 0 | 60.00 |
| MC Henriques | not out | 18 | 19 | 9 | 3 | 0 | 200.00 |
| SNJ O'Keefe | c S Ganga b Narine | 3 | 3 | 3 | 0 | 0 | 100.00 |
| MA Starc | run out (Rampaul/†Ramdin) | 1 | 3 | 2 | 0 | 0 | 50.00 |
| PJ Cummins | not out | 7 | 3 | 3 | 1 | 0 | 233.33 |
| Extras | (lb 1, w 6, nb 3) | 10 | |||||
| Total | (8 wickets; 20 overs; 84 mins) | 139 | (6.95 runs per over) | ||||
| Did not bat SR Clark |
| Fall of wickets1-48 (Watson, 6.6 ov), 2-65 (Warner, 9.4 ov), 3-72 (DLR Smith, 11.5 ov), 4-90 (SPD Smith, 15.2 ov), 5-102 (Rohrer, 16.5 ov), 6-110 (Katich, 17.3 ov), 7-115 (O'Keefe, 18.1 ov), 8-123 (Starc, 18.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| S Badree | 4 | 1 | 26 | 0 | 6.50 | ||
| R Rampaul | 4 | 0 | 42 | 1 | 10.50 | (1nb) | |
| SP Narine | 4 | 0 | 26 | 2 | 6.50 | (2nb, 1w) | |
| S Ganga | 4 | 0 | 26 | 3 | 6.50 | (1w) | |
| K Cooper | 4 | 0 | 18 | 1 | 4.50 |
| Match details |
