England v West Indies
Played at Kennington Oval, London
25 September 2011 - day/night
Match details
West Indies won by 25 runs
Series 2-match series drawn 1-1
Player of the match GE Mathurin (West Indies)
2nd T20: England v West Indies Full Cricket Scorecard
| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DR Smith | lbw b Dernbach | 11 | 13 | 12 | 2 | 0 | 91.66 | |
| MC Bascombe | lbw b Patel | 3 | 7 | 7 | 0 | 0 | 42.85 | |
| MN Samuels | not out | 35 | 52 | 35 | 3 | 0 | 100.00 | |
| CD Barnwell | c Hales b Patel | 16 | 21 | 22 | 0 | 0 | 72.72 | |
| DJG Sammy* | c Borthwick b Bopara | 12 | 11 | 8 | 0 | 1 | 150.00 | |
| AD Russell | not out | 12 | 9 | 8 | 1 | 0 | 150.00 | |
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (5 wickets; 20 overs; 73 mins) | 113 | (5.65 runs per over) | |||||
| Did not bat DO Christian†, GE Mathurin, D Bishoo, K Santokie |
| Fall of wickets1-18 (Smith, 3.4 ov), 2-24 (Bascombe, 5.2 ov), 3-42 (Charles, 8.5 ov), 4-64 (Barnwell, 14.4 ov), 5-98 (Sammy, 17.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| TT Bresnan | 3 | 0 | 12 | 0 | 4.00 | (1w) | |
| SR Patel | 4 | 0 | 22 | 2 | 5.50 | ||
| JW Dernbach | 3 | 0 | 19 | 1 | 6.33 | (1w) | |
| SG Borthwick | 4 | 0 | 15 | 1 | 3.75 | ||
| GP Swann | 2 | 0 | 8 | 0 | 4.00 | ||
| RS Bopara | 4 | 0 | 36 | 1 | 9.00 |
| England innings (target: 114 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
| AD Hales | b Santokie | 2 | 9 | 9 | 0 | 0 | 22.22 |
| C Kieswetter† | b Mathurin | 10 | 12 | 9 | 2 | 0 | 111.11 |
| BA Stokes | lbw b Bishoo | 31 | 30 | 23 | 3 | 1 | 134.78 |
| RS Bopara | b Mathurin | 3 | 7 | 9 | 0 | 0 | 33.33 |
| JM Bairstow | b Mathurin | 4 | 6 | 5 | 0 | 0 | 80.00 |
| SR Patel | run out (Bishoo) | 2 | 6 | 8 | 0 | 0 | 25.00 |
| JC Buttler | run out (Sammy) | 13 | 24 | 11 | 1 | 0 | 118.18 |
| TT Bresnan | c Mathurin b Russell | 2 | 4 | 4 | 0 | 0 | 50.00 |
| SG Borthwick | run out (Samuels/Sammy) | 14 | 18 | 16 | 2 | 0 | 87.50 |
| GP Swann* | not out | 0 | 9 | 2 | 0 | 0 | 0.00 |
| JW Dernbach | run out (†Christian/Barnwell) | 3 | 2 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 3, w 1) | 4 | |||||
| Total | (all out; 16.4 overs; 64 mins) | 88 | (5.28 runs per over) | ||||
| Fall of wickets1-12 (Hales, 2.4 ov), 2-14 (Kieswetter, 3.2 ov), 3-24 (Bopara, 5.4 ov), 4-44 (Bairstow, 7.3 ov), 5-52 (Patel, 9.4 ov), 6-55 (Stokes, 10.4 ov), 7-60 (Bresnan, 11.6 ov), 8-83 (Buttler, 14.5 ov), 9-85 (Borthwick, 15.6 ov), 10-88 (Dernbach, 16.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| K Santokie | 3 | 0 | 17 | 1 | 5.66 | ||
| GE Mathurin | 4 | 0 | 9 | 3 | 2.25 | ||
| D Bishoo | 3.4 | 0 | 22 | 1 | 6.00 | ||
| DJG Sammy | 2 | 0 | 9 | 0 | 4.50 | ||
| AD Russell | 2 | 0 | 14 | 1 | 7.00 | (1w) | |
| DR Smith | 2 | 0 | 14 | 0 | 7.00 |
England squad
GP Swann*, JM Anderson, JM Bairstow, RS Bopara, SG Borthwick, TT Bresnan, DR Briggs, JC Buttler, JW Dernbach, ST Finn, AD Hales, C Kieswetter†, SR Patel, BA Stokes
West Indies squad
DJG Sammy*, CD Barnwell, MC Bascombe, D Bishoo, NE Bonner, J Charles, DO Christian†, FH Edwards, DP Hyatt, GE Mathurin, AD Russell, MN Samuels, K Santokie, DR Smith
England vs West Indies, England v West Indies, England v West Indies t20, England v West Indies 2nd t20, England v West Indies Live scorecard, England v West Indies highlights, England v West Indies t20 live streaming, England v West Indies 2nd t20 live streaming, England v West Indies ten cricket live streaming